There are no items in your shopping cart.
Unisex cotton jersey T-shirt with a regular fit, featuring multicolor printed graphics on a single sleeve, both front and back, creating a lively, distinctive “sticker” effect typical of the Barrow Kids aesthetic. The body of the T-shirt remains clean and minimal, creating a strong contrast with the decorated sleeve and enhancing the asymmetric design. Made from 100% cotton, it ensures comfort, breathability, and a pleasant feel on the skin. A perfect piece for adding personality to casual and streetwear looks with a fresh, contemporary touch.
100% COTTON
Unisex cotton jersey T-shirt with a regular fit, featuring multicolor printed graphics on a single sleeve, both front and back, creating a lively, distinctive “sticker” effect typical of the Barrow Kids aesthetic. The body of the T-shirt remains clean and minimal, creating a strong contrast with the decorated sleeve and enhancing the asymmetric design. Made from 100% cotton, it ensures comfort, breathability, and a pleasant feel on the skin. A perfect piece for adding personality to casual and streetwear looks with a fresh, contemporary touch.
100% COTTON
| GUIDA TAGLIE BARROW KIDS | ||||||
|---|---|---|---|---|---|---|
| GRUPPO | ETA' INDICATIVA | ALTEZZA IN CM | TESTA IN CM | TORACE IN CM | VITA IN CM | FIANCO IN CM |
| NEWBORN UNISEX E GIRL | 9 MESI | 68 | 44 | 45 | 45 | 51 |
| 12 MESI | 74/76 | 46 | 47 | 46 | 52 | |
| 18 MESI | 86 | 48 | 50.5 | 51 | 56 | |
| 24 MESI | 92 | 49 | 53 | 52 | 59 | |
| 36 MESI | 98/100 | 50 | 57 | 53 | 60 | |
| UNISEX/MASCHIO | 4 ANNI | 104 | 50 | 57 | 53 | 61 |
| 6 ANNI | 116/118 | 52 | 61 | 57.5 | 64 | |
| 8 ANNI | 128/130 | 54 | 68 | 61 | 69 | |
| 10 ANNI | 140 | 55 | 74 | 65 | 76 | |
| 12 ANNI | 152 | 56 | 80 | 69 | 82 | |
| 14 ANNI | 164 | 56 | 86 | 74 | 87 | |
| GIRL | 4 ANNI | 104 | 50 | 57 | 53 | 61 |
| 6 ANNI | 116/118 | 52 | 61 | 57.5 | 64 | |
| 8 ANNI | 128/130 | 53 | 65 | 59 | 72 | |
| 10 ANNI | 140 | 55 | 71 | 63 | 77 | |
| 12 ANNI | 152 | 56 | 77 | 67 | 85 | |
| 14 ANNI | 164 | 56 | 83 | 69 | 91.5 | |


